fmstream.org

Radio Stream Database Statistics

Which streaming formats are used? Which server types are popular?

General database information

streams checked to be active

Direct stream URLs200690URLs for direct stream access, IPs and domains pointing to the same stream and http/https are only counted once
Player sitelinks11828pointing to an external player or website from which a stream can be accessed
Total URLs212518

Generic links (6266) with identical codec and bitrate are only counted once though they produce at least 43862 URLs. This refers to hosts which offer multiple servers and ports for one and the same data.

Stations with stream URLs101818stations with at least one direct stream URL in the fmstream database, country and station name assigned
Stations with player URLs only10918stations with player sites where no URL for direct access is available in the database
Total Stations assigned112736this is the valid number with only a few double entries
Country unassigned9122
Program unassigned10139
Total131997this number includes many double entries

Codecs, bit rates and sample rates

Codecs

codec_name count %
MP3 133983 67
AAC 64641 32
Vorbis 1253 0.62
MP2 193 0.1
Windows Media Audio 132 0.07

Bit rates

MP3

bitrate count %
128000 84274 63
192000 14169 11
64000 9121 7
320000 7585 6
96000 6276 5
256000 3235 2
160000 1592 1
48000 1537 1
32000 1463 1
80000 993 0.74
112000 621 0.46
24000 543 0.41
56000 535 0.4
16000 425 0.32
40000 193 0.14

AAC

bitrate count %
64000 19997 31
128000 12257 19
48000 7795 12
32000 7566 12
96000 4946 8
320000 1724 3
24000 1500 2
56000 1375 2
192000 956 1
80000 762 1
136000 673 1
72000 591 0.91
40000 473 0.73
256000 468 0.72
112000 308 0.48

Vorbis

bitrate count %
128000 284 23
64000 158 13
48000 148 12
96000 143 11
192000 92 7
112000 85 7
160000 67 5
320000 58 5
80000 52 4
256000 41 3
496000 26 2
224000 25 2
72000 16 1
32000 13 1
248000 12 0.96

Windows Media Audio

bitrate count %
0 131 99
48000 1 0.76

MP2

bitrate count %
384000 100 52
32000 9 5
192000 9 5
224000 7 4
112000 7 4
128000 7 4
64000 5 3
48000 4 2
56000 4 2
256000 4 2
80000 4 2
160000 4 2
96000 3 2
144000 3 2
176000 3 2

Stereo / Mono

MP3

channels count %
2 128169 96
1 5565 4
22 0.02

AAC

channels count %
2 62746 97
1 925 1
36 0.06
0 30 0.05
3 11 0.02
8 3 < 0.01
6 2 < 0.01
5 1 < 0.01
28 1 < 0.01

Vorbis

channels count %
2 1197 96
1 56 4

Windows Media Audio

channels count %
125 95
2 7 5

MP2

channels count %
2 152 79
1 22 11

Sample Rates
for AAC: resulting SR (for HE-AAC the original SR is only half of it)

MP3

sample_rate count %
44100 115542 86
48000 11182 8
22050 4654 3
32000 994 0.74
24000 844 0.63
16000 252 0.19
11025 159 0.12
8000 78 0.06
12000 29 0.02

AAC

sample_rate count %
44100 52051 81
48000 9779 15
32000 892 1
65535 547 0.85
22050 296 0.46
24000 98 0.15
11025 9 0.01
16000 6 0.01
8000 3 < 0.01
7350 2 < 0.01
14700 1 < 0.01

Vorbis

sample_rate count %
44100 1004 80
48000 215 17
22050 13 1
32000 9 0.72
11025 5 0.4
24000 4 0.32
8000 3 0.24

Windows Media Audio

sample_rate count %
48000 5 4
32000 2 2

MP2

sample_rate count %
48000 115 60
44100 24 12
24000 11 6
32000 8 4
8000 5 3
22050 4 2
11025 3 2
12000 3 2
16000 1 0.52

AAC profiles

profile count %
HE-AAC 25758 40
LC 19394 30
HE-AACv2 18297 28
920 1

Top 50 combinations
bitrates rounded to multiples of 8000

MP3

bitrate sample_rate channels count %
128000 44100 2 78016 58
192000 44100 2 11869 9
320000 44100 2 6303 5
128000 48000 2 5146 4
96000 44100 2 4974 4
64000 44100 2 4696 4
256000 44100 2 2713 2
192000 48000 2 2189 2
160000 44100 2 1326 0.99
64000 22050 2 1310 0.98
64000 44100 1 1279 0.95
320000 48000 2 1250 0.93
64000 48000 2 772 0.58
128000 44100 1 700 0.52
64000 24000 2 669 0.5
48000 22050 2 526 0.39
32000 22050 1 513 0.38
112000 44100 2 513 0.38
48000 44100 2 507 0.38
256000 48000 2 491 0.37
96000 32000 2 463 0.35
24000 22050 1 430 0.32
80000 22050 2 409 0.31
80000 44100 2 382 0.29
32000 44100 2 340 0.25
16000 22050 1 320 0.24
96000 44100 1 256 0.19
96000 48000 2 217 0.16
48000 44100 1 213 0.16
96000 22050 2 204 0.15
160000 48000 2 199 0.15
48000 22050 1 172 0.13
56000 22050 2 167 0.12
32000 22050 2 151 0.11
64000 48000 1 150 0.11
128000 48000 1 143 0.11
224000 44100 2 138 0.1
56000 44100 2 137 0.1
64000 22050 1 123 0.09
128000 32000 2 115 0.09
80000 44100 1 101 0.08
120000 44100 2 99 0.07
32000 44100 1 99 0.07
128000 22050 2 96 0.07
152000 44100 2 92 0.07
32000 16000 2 87 0.06
32000 48000 2 83 0.06
96000 48000 1 76 0.06
192000 44100 1 74 0.06
144000 44100 2 73 0.05

AAC

bitrate sample_rate channels profile count %
64000 44100 2 HE-AAC 10763 17
128000 44100 2 LC 6084 9
32000 44100 2 HE-AACv2 5059 8
128000 44100 2 HE-AAC 4109 6
64000 44100 2 HE-AACv2 4030 6
48000 44100 2 HE-AACv2 3171 5
64000 44100 2 LC 2592 4
48000 44100 2 HE-AAC 2058 3
96000 44100 2 HE-AAC 1856 3
96000 44100 2 LC 1812 3
32000 44100 2 HE-AAC 1700 3
320000 44100 2 LC 1566 2
48000 48000 2 HE-AACv2 1448 2
64000 48000 2 HE-AAC 1218 2
24000 48000 2 HE-AACv2 1013 2
128000 48000 2 LC 974 2
56000 44100 2 HE-AACv2 881 1
192000 44100 2 LC 641 0.99
64000 48000 2 HE-AACv2 568 0.88
48000 48000 2 HE-AAC 515 0.8
80000 44100 2 HE-AAC 511 0.79
136000 44100 2 LC 503 0.78
128000 48000 2 HE-AAC 423 0.65
32000 48000 2 HE-AACv2 381 0.59
96000 48000 2 HE-AAC 373 0.58
72000 44100 2 HE-AAC 342 0.53
96000 48000 2 LC 337 0.52
64000 32000 2 LC 314 0.49
24000 44100 2 HE-AACv2 293 0.45
40000 44100 2 HE-AACv2 265 0.41
256000 44100 2 LC 262 0.41
56000 44100 2 HE-AAC 250 0.39
128000 44100 2 HE-AACv2 242 0.37
192000 48000 2 LC 240 0.37
96000 44100 2 HE-AACv2 229 0.35
128000 65535 2 HE-AAC 208 0.32
112000 44100 2 HE-AAC 190 0.29
88000 44100 2 HE-AAC 172 0.27
256000 48000 2 LC 167 0.26
48000 44100 2 LC 167 0.26
160000 44100 2 LC 153 0.24
48000 48000 1 LC 147 0.23
64000 48000 2 LC 142 0.22
64000 44100 1 LC 141 0.22
320000 48000 2 LC 135 0.21
0 48000 2 LC 115 0.18
72000 44100 2 LC 106 0.16
80000 44100 2 LC 105 0.16
160000 48000 2 LC 101 0.16
24000 44100 2 HE-AAC 96 0.15

Vorbis

bitrate sample_rate channels count %
128000 44100 2 189 15
96000 44100 2 136 11
64000 44100 2 128 10
48000 44100 2 126 10
128000 48000 2 90 7
192000 44100 2 80 6
112000 44100 2 70 6
160000 44100 2 53 4
80000 44100 2 49 4
320000 44100 2 40 3
256000 44100 2 36 3
496000 44100 2 22 2
224000 48000 2 21 2
320000 48000 2 18 1
72000 44100 2 16 1
112000 48000 2 15 1
64000 44100 1 14 1
248000 48000 2 12 0.96
160000 48000 2 11 0.88
192000 48000 2 11 0.88
48000 44100 1 10 0.8
64000 48000 2 9 0.72
48000 48000 2 6 0.48
240000 44100 2 5 0.4
256000 48000 2 5 0.4
32000 22050 2 5 0.4
232000 44100 2 5 0.4
24000 11025 2 4 0.32
96000 48000 2 4 0.32
128000 44100 1 4 0.32
496000 48000 2 4 0.32
224000 44100 2 4 0.32
160000 48000 1 3 0.24
24000 8000 1 3 0.24
96000 44100 1 3 0.24
48000 24000 2 3 0.24
64000 32000 2 3 0.24
80000 48000 2 3 0.24
32000 44100 1 3 0.24
64000 22050 2 2 0.16
48000 22050 2 2 0.16
32000 22050 1 2 0.16
200000 44100 2 2 0.16
504000 44100 2 2 0.16
88000 44100 1 2 0.16
40000 32000 1 2 0.16
64000 22050 1 1 0.08
16000 24000 1 1 0.08
88000 44100 2 1 0.08
40000 44100 1 1 0.08

Windows Media Audio

bitrate sample_rate channels count %
0 125 95
0 48000 2 5 4
0 32000 2 1 0.76
48000 32000 2 1 0.76

MP2

bitrate sample_rate channels count %
384000 48000 2 90 47
384000 44100 2 9 5
192000 48000 2 7 4
128000 44100 2 3 2
256000 44100 2 3 2

Audio stream SSL

If SSL (https://) is available, streams without SSL (https://) are removed from the database though these often continue to be active (in at least 1/3 of all cases). Some SSL-URLs are flagged as valid by ffprobe though the player only works after falling back to http.

protocol count %
http 43323 22
https 157367 78

Streaming techniques


protocol count %
standard 194992 97
HLS (m3u8) 5634 3
DASH (mpd) 64 0.03

Servers

only SC/IC servers with accessible status information
Checked from 2025-02-09 13:28:29 to 2025-02-11 08:23:11

Unique servers
type count %
Icecast 24277 37
Shoutcast 41883 63
by no. of streams
type count %
Icecast 81305 65
Shoutcast 44062 35

Top 20 SC mounts
mount count %
; 39871 90
radio.mp3 559 1
test.aac 358 0.81
stream2 316 0.72
stream/2 110 0.25
live 110 0.25
1 64 0.15
stream3 59 0.13
stream/3 51 0.12
mobile 38 0.09
stream1 37 0.08
aac 34 0.08
mp3 33 0.07
2 28 0.06
stream/4 25 0.06
radio 22 0.05
relay 21 0.05
128 21 0.05
stream/1 21 0.05
stream/5 17 0.04
Top 20 IC mounts
mount count %
stream 13408 16
live 8033 10
autodj 5321 7
radio.mp3 486 0.6
live.mp3 271 0.33
stream.mp3 184 0.23
radio 180 0.22
mp3 158 0.19
stream2 134 0.16
aac 125 0.15
live.aac 96 0.12
lounge 90 0.11
listen 77 0.09
low 66 0.08
play 63 0.08
input_stream 60 0.07
listen.mp3 58 0.07
listen.aac 57 0.07
stream.ogg 57 0.07
stream.aac 57 0.07
Top 20 Ports(of servers)
port count %
80 3615 5
8000 3578 5
8010 459 0.69
8020 391 0.59
8443 360 0.54
8002 311 0.47
8030 289 0.44
8080 274 0.41
8004 270 0.41
8006 259 0.39
8040 249 0.38
8012 243 0.37
8008 238 0.36
8050 210 0.32
8100 210 0.32
8060 201 0.3
9000 193 0.29
8016 191 0.29
8024 186 0.28
8001 185 0.28
Top 50 IC versions
(of servers)
ver count %
2.4.4 8208 34
2.4.0-kh15 6692 28
2.4.0-kh22 1921 8
2.4.2 1322 5
2.3- 527 2
2.4.3 408 2
2.4.0-kh21 403 2
2.4.99.2 350 1
2.4.0-kh13 337 1
2.4.0-kh21.7-rfm1.2 328 1
2.4.0-kh2 323 1
2.4.99.3 322 1
2.4.0-kh10 321 1
2.4.0-kh17 244 1
2.4.0-kh15-ac1 242 1
2.3.2 157 0.65
2.3.3 137 0.56
2.4.4 (MSCP) 76 0.31
2.4.4 with AdBreak 1.1.5 72 0.3
2.4.0-kh8 57 0.23
2.4.0-kh15-addlog-fix with AdBre 54 0.22
2.4.0-kh19 49 0.2
2.4.0 47 0.19
2.4.0-kh9 39 0.16
2.4.0-kh18 39 0.16
2.4.0-kh12 34 0.14
2.4.1 33 0.14
2.4.0-kh22 (MSCP) 32 0.13
2.4.0-kh1 24 0.1
2.4.0-kh20 18 0.07
2.4.0-kh21.6 15 0.06
2.4.0-kh3 13 0.05
2.4.0-kh7 13 0.05
2.3.3-kh7 10 0.04
2.3.2-kh29 9 0.04
2.4.0-kh14 9 0.04
2.4.4 with AdBreak 1.1.0.2 9 0.04
2.4.4 with AdBreak 1.1.3 9 0.04
2.4.0-kh15-addlog with AdBreak 1 8 0.03
2.4.0-kh5 8 0.03
2.4.0-kh4 8 0.03
2.3.3-kh9 8 0.03
2.4.4 with AdBreak 1.1.0.3 6 0.02
2.4.0-kh20.5 6 0.02
2.4.0-kh16 5 0.02
2.4.0-kh6 5 0.02
2.3.3-kh11 4 0.02
2.3.3-kh10 4 0.02
2.4.0-kh8-tonedetect 3 0.01
2.3.2-kh27.1 3 0.01
Top 50 SC versions
(of servers)
ver count %
2.6.1.777 (posix(linux x64)) 17551 42
2.5.5.733 (posix(linux x64)) 8945 21
2.5.5.733 3394 8
2.6.1.777 2883 7
1.9.8/Linux 2680 6
2.6.0.753 (posix(linux x64)) 1591 4
1.9.8/win32 955 2
2.6.0.753 436 1
2.5.1.724 (posix(linux x64)) 400 0.96
2.4.2.167 (posix(linux x64)) 382 0.91
2.4.7.256 (posix(linux x64)) 380 0.91
2.6.1.777 (Mac OS X Server ) 372 0.89
2.6.1.777 (posix(linux x86)) 199 0.48
2.6.1.777 (win64) 181 0.43
2.5.5.733 (posix(linux x86)) 143 0.34
2.5.1.724 132 0.32
2.6.0.753 (win64) 94 0.22
2.6.0.750 (posix(linux x64)) 92 0.22
2.5.5.733 (win32) 78 0.19
2.5.1.723 (posix(linux x64)) 77 0.18
2.5.0.715 (posix(linux x64)) 59 0.14
2.5.5.733 (win64) 59 0.14
2.4.7.256 58 0.14
2.5.5.732 (posix(linux x64)) 48 0.11
1.9.5/win32 46 0.11
1.9.5/Linux 38 0.09
2.5.1.723 (posix(linux x86)) 33 0.08
2.6.1.777 (win32) 31 0.07
2.5.1.723 (win32) 29 0.07
2.6.0.753 (win32) 29 0.07
2.5.1.724 (win64) 28 0.07
2.4.0.147 (posix(linux x64)) 28 0.07
2.6.0.750 (win64) 22 0.05
2.0.0.29 (posix(linux x64)) 22 0.05
2.6.0.750 (posix(linux x86)) 21 0.05
2.4.7.256 (posix(linux x86)) 19 0.05
1.9.7/win32 18 0.04
1.9.7/Linux 18 0.04
2.5.1.724 (win32) 16 0.04
2.5.1.723 16 0.04
1.9.4/win32 16 0.04
2.2.2.123 (posix(linux x64)) 15 0.04
2.6.0.750 (win32) 15 0.04
1.9.2/win32 14 0.03
2.6.0.748 (posix(linux x64)) 13 0.03
2.5.0.715 13 0.03
2.4.7.256 (win64) 11 0.03
2.6.0.750 11 0.03
2.4.7.256 (posix(bsd)) 10 0.02
2.5.1.724 (posix(linux x86)) 9 0.02
IC SSL
(of servers)
p count %
http 9508 39
https 14769 61
SC SSL
(of servers)
p count %
http 21304 51
https 20579 49

Homepages SSL share



count%
http995811%
https8393189%
total93889100%

This is a static page, last updated 13-Jul-25
back